menu Ruby Hills

logo 
click logo for Home Page

Home
Estate Layout
Pricing
Architectural Design
Amenities
 Photo Albums
Virtual Tour
Contact Information
Directions

thick trees 

Pricing

Ruby Hills Country Estates pricing
Lot #             Price * Lot #        Price *  
 
1 $119,900   37 $159,900  
2 SOLD 38 $159,900  
3 SOLD 39 SOLD  
4 SOLD 40 $159,900  
5 SOLD 41 SOLD  
6 $119,900   42 $159,900
7 $119,900 43 $129,900  
8 $119,900 44 $129,900
9 $119,900   45 $129,900
10 $119,900   46 $129,900
11 $119,900 47 $169,000  
12 $129,900 48 $169,900  
13 $129,900 49 $169,900  
14 $129,900 50 $169,900  
15 $119,900 51 SOLD  
16 $139,900 52 SOLD  
17 $139,900 53 $129,900  
18 $159,900 54 $199,900  
19 $149,900 55 $189,900  
20 $149,900   56 $179,900  
21 $139,900 57 $179,900  
22 $149,900 58 $179,900  
23 $139,900   59 SOLD  
24 $139,900   60 $179,900  
25 $149,900   61 $179,900  
26 $149,900   62 $199,900  
27 $139,900   63 SOLD  
28 $139,900   64 $179,900  
29 $119,900 65 $179,900  
30 $149,900 66 $179,900  
31 $149,900 67 $169,900  
32 $149,900 68 $169,900  
33 $149,900 69 SOLD  
34 SOLD 70 SOLD
35 $139,900 71 SOLD  
36 $159,900  

Please note Prices do not include GST.